Live · refreshes hourly · zero commission
Today's rates.
Live, zero commission.
Contact us48 currenciesLIVE · 16:55 EST
You give us
You receive
We sell: 1 USD = 1.4575 CADView all currencies
| Currency | We sell | We buy |
|---|---|---|
US Dollar USD/CAD | 1.4575 | 1.4116 |
Euro EUR/CAD | 1.6126 | 1.5491 |
British Pound GBP/CAD | 1.9362 | 1.8542 |
Iraqi Dinar IQD/CAD | 0.001260 | 0.0007940 |
UAE Dirham AED/CAD | 0.4119 | 0.3546 |
Japanese Yen JPY/CAD | 0.009298 | 0.008902 |
Australian Dollar AUD/CAD | 0.9966 | 0.9247 |
Bahamian Dollar BSD/CAD | 1.4586 | 1.4323 |
Bahraini Dinar BHD/CAD | 4.0848 | 3.2749 |
Barbadian Dollar BBD/CAD | 0.7815 | 0.6525 |
Bermudian Dollar BMD/CAD | 1.4327 | 1.4327 |
Brazilian Real BRL/CAD | 0.2826 | 0.2327 |
Chilean Peso CLP/CAD | 0.001637 | 0.001291 |
Chinese Yuan CNY/CAD | 0.2212 | 0.2006 |
Colombian Peso COP/CAD | 0.0004775 | 0.0004069 |
Costa Rican Colón CRC/CAD | 0.003508 | 0.002889 |
Czech Koruna CZK/CAD | 0.06990 | 0.05967 |
Dominican Peso DOP/CAD | 0.02605 | 0.02200 |
East Caribbean Dollar XCD/CAD | 0.6711 | 0.4820 |
Egyptian Pound EGP/CAD | 0.02666 | 0.02666 |
Hong Kong Dollar HKD/CAD | 0.1906 | 0.1707 |
Hungarian Forint HUF/CAD | 0.004474 | 0.004060 |
Icelandic Krona ISK/CAD | 0.01265 | 0.01067 |
Indonesian Rupiah IDR/CAD | 0.00009031 | 0.00007111 |
Jamaican Dollar JMD/CAD | 0.009965 | 0.008519 |
Jordanian Dinar JOD/CAD | 2.1476 | 1.8887 |
Kuwaiti Dinar KWD/CAD | 5.0730 | 4.2556 |
Malaysian Ringgit MYR/CAD | 0.3788 | 0.3191 |
Mexican Peso MXN/CAD | 0.07981 | 0.07336 |
Moroccan Dirham MAD/CAD | 0.1868 | 0.1089 |
New Taiwan Dollar TWD/CAD | 0.04726 | 0.03931 |
New Zealand Dollar NZD/CAD | 0.8197 | 0.7601 |
Norwegian Krone NOK/CAD | 0.1477 | 0.1477 |
Omani Rial OMR/CAD | 3.9684 | 3.4344 |
Peruvian Sol PEN/CAD | 0.4570 | 0.4034 |
Philippine Peso PHP/CAD | 0.02468 | 0.02084 |
Polish Zloty PLN/CAD | 0.3891 | 0.3241 |
Qatari Riyal QAR/CAD | 0.3929 | 0.3929 |
Romanian Leu RON/CAD | 0.3128 | 0.2697 |
Saudi Riyal SAR/CAD | 0.4079 | 0.3707 |
Singapore Dollar SGD/CAD | 1.1659 | 1.0502 |
South African Rand ZAR/CAD | 0.09174 | 0.07499 |
South Korean Won KRW/CAD | 0.001194 | 0.001033 |
Swiss Franc CHF/CAD | 1.7495 | 1.6533 |
Thai Baht THB/CAD | 0.04543 | 0.03998 |
Trinidad and Tobago Dollar TTD/CAD | 0.2545 | 0.1796 |
Turkish Lira TRY/CAD | 0.03285 | 0.02573 |
Vietnamese Dong VND/CAD | 0.00007435 | 0.00005070 |
Rate disclaimer: Rates refresh hourly and are mid-market plus our disclosed spread of 1.0 to 3.0%, depending on the currency. Online reservations are honoured for 60 minutes from confirmation. Bring valid government photo ID at pickup. Transactions over CAD $10,000 are negotiated at the counter and may receive a tighter spread; FINTRAC source-of-funds documentation applies. All rates are subject to inventory, and currencies marked "order ahead" take 1 to 2 business days.
Rate alerts
Watch the rate. We'll email you.
Set a free alert and we'll message you the moment your target hits our board.